<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cleveland Urban Design</title>
	<atom:link href="http://www.cudc.kent.edu/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cudc.kent.edu/blog</link>
	<description></description>
	<pubDate>Thu, 29 Oct 2009 20:51:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resilient Cities Lecture</title>
		<link>http://www.cudc.kent.edu/blog/?p=1061</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1061#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:05:51 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[Shrinking Cities]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1061</guid>
		<description><![CDATA[
The Cleveland Museum of Natural History&#8217;s Explorer Lecture Series will bring Dr. Timothy Beatley, professor of urban and environmental planning, for a lecture on Green Urbanism: The Global Shift Towards Sustainable and Resilient Cities. Dr. Beatley of the Department of Urban and Environmental Planning, School of Architecture at the University of Virginia has authored several books [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1061</wfw:commentRss>
		</item>
		<item>
		<title>House, Turned Inside Out Opening</title>
		<link>http://www.cudc.kent.edu/blog/?p=1032</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1032#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:20:04 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[hacked house]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[martin papcun]]></category>

		<category><![CDATA[ohio city]]></category>

		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1032</guid>
		<description><![CDATA[


House, turned inside out
3601 Siam Road, Cleveland


Opening October 27, 2009
4-9pm



Kent State University’s Cleveland  Urban Design Collaborative/Pop Up City hosts Martin Papcun (Prague, Czech  Republic) as he presents his newest large-scale, site-specific installation at 3601 Siam Road in Ohio City. 

The artist, along with  construction partners American Tank Fabricating and Affordable Demolition &#38; Hauling [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1032</wfw:commentRss>
		</item>
		<item>
		<title>Creativity vs. The Plastic Plague</title>
		<link>http://www.cudc.kent.edu/blog/?p=966</link>
		<comments>http://www.cudc.kent.edu/blog/?p=966#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:08:57 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[boat race]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[plastic plague]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=966</guid>
		<description><![CDATA[
Early in the morning on Saturday, October 3rd, Edgewater Beach became the venue for a boat race meant to bring awareness to the exorbitant amount of plastic that makes its way to the world&#8217;s lakes and oceans. Led by Cathi Lehn of the Biodiversity Alliance and Dr. Marcus Eriksen of the California-based Algalita Marine Research [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=966</wfw:commentRss>
		</item>
		<item>
		<title>Video of The Bridge Project</title>
		<link>http://www.cudc.kent.edu/blog/?p=964</link>
		<comments>http://www.cudc.kent.edu/blog/?p=964#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:25:34 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[the Bridge Project]]></category>

		<category><![CDATA[Detroit-Superior Bridge]]></category>

		<category><![CDATA[Ingenuity Fest]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=964</guid>
		<description><![CDATA[Another shoddily-done video made by me for you.  Enjoy!

by marianne.
]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=964</wfw:commentRss>
		</item>
		<item>
		<title>New RTA Wayfinding Signage</title>
		<link>http://www.cudc.kent.edu/blog/?p=936</link>
		<comments>http://www.cudc.kent.edu/blog/?p=936#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:56:29 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[RTA]]></category>

		<category><![CDATA[signage]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=936</guid>
		<description><![CDATA[Are you interested in improving the functionality and aesthetics of RTA&#8217;s wayfinding signage? Well, now&#8217;s your chance to influence the design process.
The Transit Improvement Advisory Committee (TIAC), a sub-committee of the RTA Citizen Advisory Board, will have it&#8217;s monthly meeting this Friday, Oct. 2nd from 8:30-10:00 am at RTA&#8217;s main offices on W. 6th St. [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=936</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s coming.</title>
		<link>http://www.cudc.kent.edu/blog/?p=929</link>
		<comments>http://www.cudc.kent.edu/blog/?p=929#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:24:07 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[the Bridge Project]]></category>

		<category><![CDATA[Bridge Project]]></category>

		<category><![CDATA[IngenuityFest]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=929</guid>
		<description><![CDATA[ 

The Bridge Project. 
on lower level of The Detroit-Superior Bridge
2433 Superior Viaduct
September 25 &#38; 26, 2009
Friday from 4pm - midnight &#124; Saturday from noon - midnight
Click here for more info and for a schedule of the Project&#8217;s events, shows and exhibits.
You&#8217;re not going to want to miss this,
Marianne
]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=929</wfw:commentRss>
		</item>
		<item>
		<title>VOTE: Bridge Design[Build] Charrette</title>
		<link>http://www.cudc.kent.edu/blog/?p=907</link>
		<comments>http://www.cudc.kent.edu/blog/?p=907#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:00:03 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[KSU Graduate Program]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[Shrinking Cities]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[the Bridge Project]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Bridge Project]]></category>

		<category><![CDATA[Cleveland Bridge Project]]></category>

		<category><![CDATA[Design Build]]></category>

		<category><![CDATA[design charrette]]></category>

		<category><![CDATA[villa angela saint joseph]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=907</guid>
		<description><![CDATA[
What if the Detroit-Superior Bridge lower level became a public space? How would you use it? Now is your chance to see it happen.
1. Visit www.BridgeProjectVote.com to share your thoughts on initial concepts developed by students involved in the Bridge Project design[build] charrette. Leave your comments on the projects and begin a dialogue with the [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=907</wfw:commentRss>
		</item>
		<item>
		<title>All You Can Eat: A Buffet of Architectural Ideas for Cleveland</title>
		<link>http://www.cudc.kent.edu/blog/?p=898</link>
		<comments>http://www.cudc.kent.edu/blog/?p=898#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:07:16 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Shrinking Cities]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[All You Can Eat: A Buffet of Architectural Ideas for Cleveland]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[art gallery event]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Urban Design]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=898</guid>
		<description><![CDATA[Kent architecture alums Tedd Ferringer, Jeremy Smith and Michael Abrahamson are hosting the event, “All You Can Eat: A Buffet of Architectural Ideas for Cleveland.”

Here’s their write-up of the event, which will be happening in University Circle on Oct. 30-31:
What is a city’s recommended daily intake of architecture? Let’s exceed it…
All You Can Eat: A Buffet of [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=898</wfw:commentRss>
		</item>
		<item>
		<title>Footage from the Electric Roller DiscoTech</title>
		<link>http://www.cudc.kent.edu/blog/?p=888</link>
		<comments>http://www.cudc.kent.edu/blog/?p=888#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:34:18 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[cleveland executive fellowship]]></category>

		<category><![CDATA[electric roller discotech]]></category>

		<category><![CDATA[Pop Up Event]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=888</guid>
		<description><![CDATA[Cleveland Executive Fellowship and Pop Up City transformed the old Leff Electric Building at 1163 E. 40th St. into an Electric Roller DiscoTech on August 28th.  Here&#8217;s what went down:

Learn more about Pop Up City
(roller skating with video camera in hand and posting by marianne.)
]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=888</wfw:commentRss>
		</item>
		<item>
		<title>Roller Disco Pop-Up Event: Aug. 28th</title>
		<link>http://www.cudc.kent.edu/blog/?p=861</link>
		<comments>http://www.cudc.kent.edu/blog/?p=861#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:05:42 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[cleveland executive fellowship]]></category>

		<category><![CDATA[electric roller discotech]]></category>

		<category><![CDATA[Pop Up Event]]></category>

		<category><![CDATA[Roller Disco]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=861</guid>
		<description><![CDATA[The next Pop Up City event is coming on August 28th&#8230;

Electric Roller DiscoTech
It&#8217;s a disco roller rink (sort of) in the old Leff Electric Building at 1163 E. 40th Street. It&#8217;s an old industrial building with great views of the lake.
Friday, August 28th :: 7 - 10pm
Should be a fun time.

from senior planner Terry Schwarz, [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=861</wfw:commentRss>
		</item>
	</channel>
</rss>
