<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cleveland Urban Design</title>
	<atom:link href="http://www.cudc.kent.edu/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cudc.kent.edu/blog</link>
	<description></description>
	<pubDate>Sun, 07 Feb 2010 23:15:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KSU Spring Lecture Series</title>
		<link>http://www.cudc.kent.edu/blog/?p=1237</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1237#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:14:05 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1237</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1237</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming CSU Forum on Public Square</title>
		<link>http://www.cudc.kent.edu/blog/?p=1218</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1218#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:46:03 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Design and Redesign]]></category>

		<category><![CDATA[public square]]></category>

		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1218</guid>
		<description><![CDATA[
Transforming Public Square: Three Strategies for Enhancing Cleveland&#8217;s Civic Core
January 21, 2010
5:30 - 7:30 PM
Cleveland State University, Maxine Goodman Levine College of Urban Affairs Atrium (1717 Euclid Ave)
The Levin College in partnership with ParkWorks and Downtown Cleveland Alliance are presenting an interactive forum on the recently released concepts for Public Square.  The three proposals will [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1218</wfw:commentRss>
		</item>
		<item>
		<title>Public Square Concepts Go Public</title>
		<link>http://www.cudc.kent.edu/blog/?p=1132</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1132#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:24:53 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[KSU Graduate Program]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Shrinking Cities]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Design and Redesign]]></category>

		<category><![CDATA[field operations]]></category>

		<category><![CDATA[Kent State University]]></category>

		<category><![CDATA[public square]]></category>

		<category><![CDATA[reimagining]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1132</guid>
		<description><![CDATA[
This past week, a steering committee comprised of members from Downtown Cleveland Alliance (DCA) and ParkWorks reviewed initial concepts for a redesign of Cleveland&#8217;s Public Square. Our CUDC office was on the design team, which was lead by James Corner&#8217;s Field Operations (FO). Our joint team was selected by the steering committee through an RFQ [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1132</wfw:commentRss>
		</item>
		<item>
		<title>Innerbelt Bridge Access for Everyone</title>
		<link>http://www.cudc.kent.edu/blog/?p=1102</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1102#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:42:45 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Bridge Access]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Cleveland Bikes]]></category>

		<category><![CDATA[GreenCityBlueLake]]></category>

		<category><![CDATA[I-90]]></category>

		<category><![CDATA[Innerbelt Bridge]]></category>

		<category><![CDATA[ODOT]]></category>

		<category><![CDATA[Ohio City Bike Co-op]]></category>

		<category><![CDATA[Ohio Department of Transportation]]></category>

		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1102</guid>
		<description><![CDATA[
The Ohio Department of Transportation plans to build a new, $450 million I-90 bridge through downtown Cleveland.  Although all of us should be able to use it, the existing plans do not include pedestrian and cyclist access.  We need your help to change this.
Thirty highway bridges across the U.S. have safe and attractive bike and [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1102</wfw:commentRss>
		</item>
		<item>
		<title>Resilient Cities Lecture</title>
		<link>http://www.cudc.kent.edu/blog/?p=1061</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1061#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:05:51 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[Shrinking Cities]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1061</guid>
		<description><![CDATA[
The Cleveland Museum of Natural History&#8217;s Explorer Lecture Series will bring Dr. Timothy Beatley, professor of urban and environmental planning, for a lecture on Green Urbanism: The Global Shift Towards Sustainable and Resilient Cities. Dr. Beatley of the Department of Urban and Environmental Planning, School of Architecture at the University of Virginia has authored several books [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1061</wfw:commentRss>
		</item>
		<item>
		<title>House, Turned Inside Out Opening</title>
		<link>http://www.cudc.kent.edu/blog/?p=1032</link>
		<comments>http://www.cudc.kent.edu/blog/?p=1032#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:20:04 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[KSU Graduate Program]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[Shrinking Cities]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[hacked house]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[martin papcun]]></category>

		<category><![CDATA[ohio city]]></category>

		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=1032</guid>
		<description><![CDATA[





House, turned inside out
3601 Siam Road, Cleveland


Opening October 27, 2009
4-9pm

Closing December 11, 2009




Kent State University’s Cleveland  Urban Design Collaborative/Pop Up City hosts Martin Papcun (Prague, Czech  Republic) as he presents his newest large-scale, site-specific installation at 3601 Siam Road in Ohio City. 

The artist, along with  construction partners American Tank Fabricating and Affordable [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=1032</wfw:commentRss>
		</item>
		<item>
		<title>Creativity vs. The Plastic Plague</title>
		<link>http://www.cudc.kent.edu/blog/?p=966</link>
		<comments>http://www.cudc.kent.edu/blog/?p=966#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:08:57 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Urban Sustainability]]></category>

		<category><![CDATA[boat race]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[plastic plague]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=966</guid>
		<description><![CDATA[
Early in the morning on Saturday, October 3rd, Edgewater Beach became the venue for a boat race meant to bring awareness to the exorbitant amount of plastic that makes its way to the world&#8217;s lakes and oceans. Led by Cathi Lehn of the Biodiversity Alliance and Dr. Marcus Eriksen of the California-based Algalita Marine Research [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=966</wfw:commentRss>
		</item>
		<item>
		<title>Video of The Bridge Project</title>
		<link>http://www.cudc.kent.edu/blog/?p=964</link>
		<comments>http://www.cudc.kent.edu/blog/?p=964#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:25:34 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[the Bridge Project]]></category>

		<category><![CDATA[Detroit-Superior Bridge]]></category>

		<category><![CDATA[Ingenuity Fest]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=964</guid>
		<description><![CDATA[Another shoddily-done video made by me for you.  Enjoy!

by marianne.
]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=964</wfw:commentRss>
		</item>
		<item>
		<title>New RTA Wayfinding Signage</title>
		<link>http://www.cudc.kent.edu/blog/?p=936</link>
		<comments>http://www.cudc.kent.edu/blog/?p=936#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:56:29 +0000</pubDate>
		<dc:creator>david jurca</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[RTA]]></category>

		<category><![CDATA[signage]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=936</guid>
		<description><![CDATA[Are you interested in improving the functionality and aesthetics of RTA&#8217;s wayfinding signage? Well, now&#8217;s your chance to influence the design process.
The Transit Improvement Advisory Committee (TIAC), a sub-committee of the RTA Citizen Advisory Board, will have it&#8217;s monthly meeting this Friday, Oct. 2nd from 8:30-10:00 am at RTA&#8217;s main offices on W. 6th St. [...]]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=936</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s coming.</title>
		<link>http://www.cudc.kent.edu/blog/?p=929</link>
		<comments>http://www.cudc.kent.edu/blog/?p=929#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:24:07 +0000</pubDate>
		<dc:creator>Marianne Eppig</dc:creator>
		
		<category><![CDATA[Arts & Culture]]></category>

		<category><![CDATA[CUDC]]></category>

		<category><![CDATA[Love Your Place]]></category>

		<category><![CDATA[Pop Up City]]></category>

		<category><![CDATA[the Bridge Project]]></category>

		<category><![CDATA[Bridge Project]]></category>

		<category><![CDATA[IngenuityFest]]></category>

		<guid isPermaLink="false">http://www.cudc.kent.edu/blog/?p=929</guid>
		<description><![CDATA[ 

The Bridge Project. 
on lower level of The Detroit-Superior Bridge
2433 Superior Viaduct
September 25 &#38; 26, 2009
Friday from 4pm - midnight &#124; Saturday from noon - midnight
Click here for more info and for a schedule of the Project&#8217;s events, shows and exhibits.
You&#8217;re not going to want to miss this,
Marianne
]]></description>
		<wfw:commentRss>http://www.cudc.kent.edu/blog/?feed=rss2&amp;p=929</wfw:commentRss>
		</item>
	</channel>
</rss>
